Smart EZPeriod | Bed & Breakfast | Half board |
---|
12/8/2024 - 12/22/2024 | From € 83 | From € 108 |
12/22/2024 - 1/6/2025 | From € 104 | From € 129 |
3/29/2025 - 4/16/2025 | From € 97 | From € 104 |
4/17/2025 - 4/21/2025 | From € 90 | From € 115 |
4/22/2025 - 5/24/2025 | From € 79 | From € 104 |
5/25/2025 - 7/4/2025 | From € 83 | From € 108 |
7/5/2025 - 8/1/2025 | From € 90 | From € 115 |
8/2/2025 - 10/4/2025 | From € 99 | From € 124 |
10/5/2025 - 10/18/2025 | From € 90 | From € 115 |
10/19/2025 - 11/9/2025 | From € 83 | From € 108 |
The prices are minimum prices per person and day for a stay of 3 nights and are adjusted flexibly depending on the season and occupancy.